Dubai South: real prices and transactions
Over the last 30 days the DLD registered 2400 sales in Dubai South for AED 2.39 bn. Median price: 18,262 AED/m², median transaction value AED 684,000. Off-plan share: 98%.
Registered sales · 30d
2,400
Median price · per sqft
AED 1,700/sqft≈ $462/sqft
Half of the sales cost less, half cost more: more reliable than the average, which gets skewed by ultra-luxury deals.
Volume · 30d
Typical purchase (median)
98% Off-plan share · 30d
Monthly trend
| Month | Reg. sales | Median price | Off-plan |
|---|---|---|---|
| Jul 2024 | 717 | AED 1,510/sqft≈ $411/sqft | 73% |
| Aug 2024 | 1,116 | AED 1,270/sqft≈ $344/sqft | 64% |
| Sept 2024 | 1,067 | AED 1,400/sqft≈ $382/sqft | 86% |
| Oct 2024 | 1,224 | AED 1,590/sqft≈ $433/sqft | 90% |
| Nov 2024 | 507 | AED 1,550/sqft≈ $421/sqft | 77% |
| Dec 2024 | 915 | AED 1,640/sqft≈ $445/sqft | 84% |
| Jan 2025 | 944 | AED 2,000/sqft≈ $545/sqft | 88% |
| Feb 2025 | 779 | AED 1,500/sqft≈ $408/sqft | 84% |
| Mar 2025 | 934 | AED 1,980/sqft≈ $539/sqft | 89% |
| Apr 2025 | 891 | AED 1,650/sqft≈ $449/sqft | 86% |
| May 2025 | 727 | AED 1,630/sqft≈ $444/sqft | 83% |
| Jun 2025 | 607 | AED 1,850/sqft≈ $503/sqft | 81% |
| Jul 2025 | 721 | AED 1,680/sqft≈ $457/sqft | 77% |
| Aug 2025 | 768 | AED 1,430/sqft≈ $390/sqft | 81% |
| Sept 2025 | 918 | AED 1,400/sqft≈ $381/sqft | 82% |
| Oct 2025 | 699 | AED 1,390/sqft≈ $379/sqft | 70% |
| Nov 2025 | 853 | AED 1,610/sqft≈ $438/sqft | 87% |
| Dec 2025 | 1,035 | AED 1,590/sqft≈ $433/sqft | 81% |
| Jan 2026 | 951 | AED 1,510/sqft≈ $412/sqft | 75% |
| Feb 2026 | 983 | AED 1,510/sqft≈ $412/sqft | 83% |
| Mar 2026 | 1,028 | AED 1,560/sqft≈ $425/sqft | 91% |
| Apr 2026 | 1,181 | AED 1,640/sqft≈ $447/sqft | 91% |
| May 2026 | 1,360 | AED 1,690/sqft≈ $460/sqft | 95% |
| Jun 2026 | 1,363 | AED 1,690/sqft≈ $460/sqft | 98% |
Most traded projects · last 90 days
- AZIZI VENICE 141,203
- Terra Woods402
- Golf Vale189
- WINDSOR HOUSE II188
- AVENEW888-LOOM170
Most traded layouts · last 90 days
- Studio1,746
- 1 B/R1,692
- 2 B/R814
- 3 B/R105
- 4 B/R1
How much does property cost per m² in Dubai South?
Over the last 30 days the median registered price in Dubai South is 18,262 AED/m² (area's prevalent type), The typical purchase (median) is AED 684,000: half of the sales cost less, half cost more. Source: Dubai Land Department, registered transactions.
How many sales are registered in Dubai South?
Over the last 30 days the DLD registered 2400 sales in Dubai South, for a volume of AED 2.39 bn. Updated nightly from the official registry.
Is Dubai South more off-plan or secondary market?
Off-plan prevails: 2344 registrations vs 56 on the secondary market in the last 30 days. Note: off-plan registrations reflect sales agreed 1-3 months earlier.
How to read this data
Figures come from the official Dubai Land Department registry (DLD area: "Madinat Al Mataar"), synced nightly. "Registered sales" reflects the registration date, not the signing date: off-plan deals are typically registered once ~20-24% is paid, i.e. 1-3 months after the sale; the secondary market registers at closing and is near real-time. Median computed on the area's prevalent type (apartments). Data coverage from January 2023.
Considering this area?
Data shows where the market is looking; the right choice depends on your profile — budget, horizon, objective. Build your strategy in seven questions, or let's talk directly.