Downtown Dubai: prices, yields and real data
Over the last 30 days the DLD registered 166 sales in Downtown Dubai for AED 758.4 m. Median price: 27,608 AED/m², median transaction value AED 2.8 m. Off-plan share: 22%.
Registered sales · 30d
166
Median price · per sqft
AED 2,570/sqft≈ $698/sqft
Half of the sales cost less, half cost more: more reliable than the average, which gets skewed by ultra-luxury deals.
Volume · 30d
Typical purchase (median)
Yield on launch price
8.7%
Current rent ÷ off-plan launch price of projects already delivered in the area. Higher than the yield on existing stock, as it's computed on the entry price. Real DLD data.
22% Off-plan share · 30d
Off-plan: what early buyers earned
Completed projects in this area: yield on the launch price and capital appreciation, from real DLD data. The off-plan advantage, proven.
| Project | Launch year | Price: launch → today (AED/sqft) | Yield on launch | Appreciation |
|---|---|---|---|---|
| Burj Royale | 2019 | 1,748 → 3,040 | 10.9% | +74% |
| Grande | 2018 | 2,077 → 3,345 | 8.7% | +61% |
| Vida Dubai Mall | 2017 | 2,299 → 3,465 | 8.1% | +51% |
| Burj Crown | 2020 | 1,914 → 2,654 | 8.8% | +39% |
| BELLEVUE TOWERS | 2018 | 1,745 → 1,824 | 7.9% | +5% |
Yield on launch = current rent ÷ off-plan launch price. Higher than market yield because it is computed on the entry price, not today's. Real historical data, not promises.
Most traded projects · last 90 days
- The St. Regis Residences, Downtown Dubai24
- BURJ KHALIFA TOWERS21
- Inaura Hotels & Residences16
- Imperial Avenue14
- ACT ONE | ACT TWO13
Most traded layouts · last 90 days
- 1 B/R176
- 2 B/R148
- 3 B/R66
- Studio35
- 4 B/R15
- 5 B/R4
Monthly trend
| Month | Reg. sales | Median price | Off-plan |
|---|---|---|---|
| Jul 2026 | 149 | AED 2,480/sqft≈ $674/sqft | 21% |
| Jun 2026 | 154 | AED 2,870/sqft≈ $781/sqft | 30% |
| May 2026 | 126 | AED 2,720/sqft≈ $740/sqft | 25% |
| Apr 2026 | 142 | AED 2,940/sqft≈ $799/sqft | 29% |
| Mar 2026 | 160 | AED 2,940/sqft≈ $799/sqft | 30% |
| Feb 2026 | 250 | AED 2,910/sqft≈ $792/sqft | 24% |
| Jan 2026 | 291 | AED 3,060/sqft≈ $832/sqft | 26% |
| Dec 2025 | 344 | AED 3,210/sqft≈ $875/sqft | 47% |
| Nov 2025 | 481 | AED 3,790/sqft≈ $1,030/sqft | 54% |
| Oct 2025 | 431 | AED 3,650/sqft≈ $994/sqft | 52% |
| Sept 2025 | 235 | AED 2,800/sqft≈ $762/sqft | 24% |
| Aug 2025 | 244 | AED 3,060/sqft≈ $832/sqft | 26% |
| Jul 2025 | 284 | AED 2,720/sqft≈ $741/sqft | 22% |
| Jun 2025 | 260 | AED 2,650/sqft≈ $720/sqft | 23% |
| May 2025 | 360 | AED 2,900/sqft≈ $789/sqft | 39% |
| Apr 2025 | 355 | AED 2,920/sqft≈ $795/sqft | 37% |
| Mar 2025 | 339 | AED 2,850/sqft≈ $775/sqft | 29% |
| Feb 2025 | 360 | AED 2,850/sqft≈ $777/sqft | 25% |
| Jan 2025 | 363 | AED 2,790/sqft≈ $761/sqft | 29% |
| Dec 2024 | 330 | AED 2,670/sqft≈ $726/sqft | 31% |
| Nov 2024 | 364 | AED 2,800/sqft≈ $762/sqft | 35% |
| Oct 2024 | 419 | AED 2,650/sqft≈ $722/sqft | 42% |
| Sept 2024 | 381 | AED 2,850/sqft≈ $777/sqft | 54% |
| Aug 2024 | 487 | AED 2,800/sqft≈ $763/sqft | 49% |
How much does property cost per m² in Downtown Dubai?
Over the last 30 days the median registered price in Downtown Dubai is 27,608 AED/m² (area's prevalent type), The typical purchase (median) is AED 2.8 m: half of the sales cost less, half cost more. Source: Dubai Land Department, registered transactions.
How many sales are registered in Downtown Dubai?
Over the last 30 days the DLD registered 166 sales in Downtown Dubai, for a volume of AED 758.4 m. Updated nightly from the official registry.
Is Downtown Dubai more off-plan or secondary market?
The secondary market prevails: 129 transactions vs 37 off-plan in the last 30 days — typical of mature areas with delivered stock.
How to read this data
Figures come from the official Dubai Land Department registry (DLD area: "Burj Khalifa"), synced nightly. "Registered sales" reflects the registration date, not the signing date: off-plan deals are typically registered once ~20-24% is paid, i.e. 1-3 months after the sale; the secondary market registers at closing and is near real-time. Median computed on the area's prevalent type (apartments). Data coverage from January 2017.
Considering this area?
Data shows where the market is looking; the right choice depends on your profile — budget, horizon, objective. Build your strategy in six questions, or let's talk directly.