Downtown Dubai: real prices and transactions
Over the last 30 days the DLD registered 102 sales in Downtown Dubai for AED 537 m. Median price: 31,474 AED/m², median transaction value AED 3.3 m. Off-plan share: 24%.
Registered sales · 30d
102
Median price · per sqft
AED 2,920/sqft≈ $796/sqft
Half of the sales cost less, half cost more: more reliable than the average, which gets skewed by ultra-luxury deals.
Volume · 30d
Typical purchase (median)
24% Off-plan share · 30d
Monthly trend
| Month | Reg. sales | Median price | Off-plan |
|---|---|---|---|
| Jul 2024 | 300 | AED 2,540/sqft≈ $691/sqft | 22% |
| Aug 2024 | 487 | AED 2,800/sqft≈ $763/sqft | 49% |
| Sept 2024 | 381 | AED 2,850/sqft≈ $777/sqft | 54% |
| Oct 2024 | 419 | AED 2,650/sqft≈ $722/sqft | 42% |
| Nov 2024 | 364 | AED 2,800/sqft≈ $762/sqft | 35% |
| Dec 2024 | 330 | AED 2,670/sqft≈ $726/sqft | 31% |
| Jan 2025 | 363 | AED 2,790/sqft≈ $761/sqft | 29% |
| Feb 2025 | 360 | AED 2,850/sqft≈ $777/sqft | 25% |
| Mar 2025 | 339 | AED 2,850/sqft≈ $775/sqft | 29% |
| Apr 2025 | 355 | AED 2,920/sqft≈ $795/sqft | 37% |
| May 2025 | 360 | AED 2,900/sqft≈ $789/sqft | 39% |
| Jun 2025 | 260 | AED 2,650/sqft≈ $720/sqft | 23% |
| Jul 2025 | 284 | AED 2,720/sqft≈ $741/sqft | 22% |
| Aug 2025 | 244 | AED 3,060/sqft≈ $832/sqft | 26% |
| Sept 2025 | 235 | AED 2,800/sqft≈ $762/sqft | 24% |
| Oct 2025 | 431 | AED 3,650/sqft≈ $994/sqft | 52% |
| Nov 2025 | 481 | AED 3,790/sqft≈ $1,030/sqft | 54% |
| Dec 2025 | 344 | AED 3,210/sqft≈ $875/sqft | 47% |
| Jan 2026 | 291 | AED 3,060/sqft≈ $832/sqft | 26% |
| Feb 2026 | 250 | AED 2,910/sqft≈ $792/sqft | 24% |
| Mar 2026 | 160 | AED 2,940/sqft≈ $799/sqft | 30% |
| Apr 2026 | 142 | AED 2,940/sqft≈ $799/sqft | 29% |
| May 2026 | 126 | AED 2,720/sqft≈ $740/sqft | 25% |
| Jun 2026 | 48 | AED 3,060/sqft≈ $833/sqft | 25% |
Most traded projects · last 90 days
- The St. Regis Residences, Downtown Dubai23
- Binghatti Skyblade23
- BURJ KHALIFA TOWERS18
- Inaura Hotels & Residences14
- Baccarat Hotel and Residences, Dubai14
Most traded layouts · last 90 days
- 2 B/R153
- 1 B/R140
- 3 B/R53
- Studio37
- 4 B/R18
- 6 B/R1
How much does property cost per m² in Downtown Dubai?
Over the last 30 days the median registered price in Downtown Dubai is 31,474 AED/m² (area's prevalent type), The typical purchase (median) is AED 3.3 m: half of the sales cost less, half cost more. Source: Dubai Land Department, registered transactions.
How many sales are registered in Downtown Dubai?
Over the last 30 days the DLD registered 102 sales in Downtown Dubai, for a volume of AED 537 m. Updated nightly from the official registry.
Is Downtown Dubai more off-plan or secondary market?
The secondary market prevails: 78 transactions vs 24 off-plan in the last 30 days — typical of mature areas with delivered stock.
How to read this data
Figures come from the official Dubai Land Department registry (DLD area: "Burj Khalifa"), synced nightly. "Registered sales" reflects the registration date, not the signing date: off-plan deals are typically registered once ~20-24% is paid, i.e. 1-3 months after the sale; the secondary market registers at closing and is near real-time. Median computed on the area's prevalent type (apartments). Data coverage from January 2023.
Considering this area?
Data shows where the market is looking; the right choice depends on your profile — budget, horizon, objective. Build your strategy in seven questions, or let's talk directly.